The Kids Are Alright

THE WIRED INVESTMENT PORTFOLIO

In an effort to liven up the portfolio, I'm selling off drug and healthcare shares (gone are Merck, Pfizer, Guidant, and Abbott Labs) to make a play on the Internet music category. Sure, MP3.com and Liquid Audio hit obscene highs when they went public, but they've since become affordable, and show great promise.

– Jeffery Wardell (jwardell@hamquist.com)

| Company| Primary Business| Symbol| Shares| Close 8/2| Current Value| Since Purchase

HOLDING

| AdForce | Ad services | ADFC | 6,000 | 22 3/8 | 134,250 | – 4 %

| America Online | Online services | AOL | 5,000 | 92 7/8 | 464,375 | + 264 %

| AT&T | Telecom services | T | 3,000 | 51 1/2 | 154,500 | – 6 %

| AT&T-Liberty Media A | Cable programming | LMG/A | 6,000 | 36 7/16 | 218,625 | + 11 %

| Autoweb.com | Ecommerce | AWEB | 6,000 | 12 3/16 | 73,125 | – 49 %

| Cisco Systems | Network hw/sw | CSCO | 9,000 | 61 13/16 | 556,313 | + 208 %

| CMGI | Internet holdings | CMGI | 1,300 | 88 5/16 | 114,806 | – 21 %

| Drug Emporium | Ecommerce | DEMP | 12,500 | 7 3/4 | 96,875 | – 19 %

| FDX | Freight delivery | FDX | 2,500 | 44 3/4 | 111,875 | + 3 %

| Juniper Networks | Networking | JNPR | 1,000 | 161 1/4 | 161,250 | + 10 %

| Microsoft | Software | MSFT | 4,000 | 84 13/16 | 339,250 | + 103 %

| Network Associates | Network sw | NETA | 10,000 | 17 9/16 | 175,625 | – 20 %

| RealNetworks | Streaming sw | RNWK | 2,000 | 73 11/32 | 147,688 | – 6 %

SELLING

| Abbott Labs | Pharmaceuticals | ABT | 2,500 | 43 5/16 | 108,281 | – 5 %

| Guidant | Medical devices | GDT | 2,500 | 59 9/16 | 148,906 | + 2 %

| Merck | Pharmaceuticals | MRK | 2,000 | 67 3/8 | 134,750 | – 16 %

| Pfizer | Pharmaceuticals | PFE | 4,500 | 34 9/16 | 155,531 | + 5 %

BUYING

| Liquid Audio | Streaming sw | LQID | 4,000 | 26 5/8 | 106,500

| MP3.com | Online music | MPPP | 5,000 | 39 5/8 | 198,125

| Pilot Network Services | Network security | PILT | 15,000 | 8 3/16 | 132,188

Cash| $| $236,349

Portfolio Value 8/2| $| $3,420,718

Portfolio Value 7/1| $| $3,642,155

One-Month Portfolio Performance-6.08%Russell 2000 Index| -2.59%

Legend: This fund started with $1 million on December 1, 1994. Profits and losses are reflected monthly.

The Wired Investment Portfolio (formerly TWIT$) is a model established by Wired, not an officially traded portfolio. Jeffery Wardell is a senior vice president in executive financial services at Hambrecht & Quist LLC and may have a personal interest in stocks listed in the WIP. The opinions expressed herein are those of the author and not necessarily those of H&Q's research department. H&Q has not verified the information contained in this article and does not make any representations as to its accuracy and completeness. Wired readers who use this information for investment decisions do so at their own risk.

| NEW MONEY

| Getting the Inside Dope

| The Bermuda Triangle

| Quote

| ERP Rebound

| The Kids Are Alright