(All data refers to Santa Clara County in 1998 unless otherwise noted.)
| Silicon Valley population| 2.3 million
| Percentage of area population born abroad| 25.6
| Percentage of African Americans| 3.58
| Number of new residents| 29,566
| Estimated number of new jobs| 19,400
| Number of new housing units| 7,523
| Median family income in 1997| $74,030
| Median US family income in 1997| $53,350
| Median sale price of a home| $364,740
| Median US home price| $138,000
| Estimated number of children under 14 with working parents| 188,000
| Number of child care slots| 52,032
| Number of miles of freeway| 286
| Number of miles of freeway with Level F congestion rating
| (traffic flows under 35 mph)| 89
| Number of vehicles per hour along
| Highway 101 between 7 a.m. and 8 a.m.| 12,600
| Number of registered jets and single- or twin-engine aircraft| 163
| Percentage of employed population in R&D-related jobs in the US since 1988 (average)| 5
| Percentage of employed population in R&D-related jobs since 1988 (average)| 15
| Estimated number of startups founded by Stanford students during the school year| 100
| Percentage of those that have received seed capital| 5 to 10
| Number of Valley-based companies that underwent a merger or acquisition| 101
| Number that went public| 32
| Age of oldest CEO among those companies| 68
| Age of youngest CEO among those companies| 31
| Estimated paper wealth of eBay's CEO at the end of the company's first day of trading| $112 million
| Estimated paper wealth of NetGravity's CEO at the end of the company's first day of trading| $15 million
Sources: Aerodata; Business Association of Stanford Engineering Students; California Department of Finance; California Department of Transportation; California Employment Development Department; Collaborative Economics; Community Coordinated Child Development Council of Santa Clara County; Construction Industry Research Board; corporate web sites; IPO Monitor; Joint Venture: Silicon Valley Network; National Association of Home Builders; Regional Financial Associates; San Jose Mercury News; Securities Data Corporation; Securities Exchange Commission filings; US Census Bureau; Valley Transportation Authority.