Big Automakers vs. Backyard Mechanics

| Seats| Horsepower| Max Speed (mph)| 0-60 (seconds)| Range (miles)| Price

| Wayland's Blue Meanie Datsun| 4 | 130 | 120+ | 8-9 | 35 | $8,000

| Wilde's Maniac Mazda RX7| 2 | 450 | 140 | 4 | 30+ | $35,000

| Boyd's Toyota MR2| 2 | 135 | 100+ | 10 | 40 | $18,000

| General Motors EV1| 2 | 137 | 80 | 9 | 80 | $34,000 (3-year lease)

| Chrysler EPIC minivan| 5 | 100 | 80 | 17 | 85 | $16,200 (3-year lease)

| Honda EVPLUS| 4 | 66 | 80 | 18 | 70 | $455 (monthly lease)

| Toyota RAV4-EV| 5 | 67 | 78 | 17 | 118 | $22,500 (estimated)

| Toyota Prius (hybrid)| 5 | 97 | 100 | 13 | 850 | Undetermined

Price of home-converted cars is their replacement cost, without special paint jobs or fancy stereos, and does not include labor. Wilde claims that one- third the cost of his Maniac Mazda is in its motor-speed controller. Range for all vehicles is averaged between highway and city usage, and 0-60 time is rounded to the nearest second. Horsepower for the Prius is the combination of gasoline engine and electric motor. Wilde's Mazda has an estimated range and an estimated top speed, since he hasn't found a location where he can run it flat out. Wayland's Datsun also has an estimated top speed because the speedometer stops at 120.