By Gareth Branwyn
Downloads from the Internet Underground Music Archive
Song Title Artist Genre Downloads
| 1. | "Cow Lions Clowned Me" | Kaka Pussy | Spoken word/experimental | 2,224
| 2. | "Stop Your Pushin" | Pele Juju | World beat | 1,420
| 3. | "Forgotten" | Blue Noise | Electric Dance/techno | 794
| 4. | "Yum Yum" | 1 Percent Hangout | Rap/hip hop | 749
| 5. | "I've Been Here Before" | Kelly Luttrell | Folk/pop | 749
| 6. | "One World!" | Gregory Abbott | Blues/pop | 716
| 7. | "Perfect Strangers" | Tonya Rae | Country | 655
| 8. | "Tom Song" | 30 Foot Whipper | College/indie/hard rock | 530
| 9. | "Watching the Young" | 23 Futurists | Ambient/electronic | 517
| 10. | "Alien Bliss" | Alien Bliss | Pop/rock/jazz | 449
Note: As of November 1997, all artists on this list were unsigned. These figures are based on the number of people clicking on a link for the full-length version of a particular song in November 1997. Source: Internet Underground Music Archive (www.iuma.com/); compiled by Howard Wen.
| ELECTRIC WORD
Sesame Street, The Next Generation
WiredTop10