Wired Top 10

By Gareth Branwyn

Most popular snack foods

Snack Sales in US$ Millions

| 1. | Potato chips | 5,263.2

| 2. | Tortilla chips | 3,357.9

| 3. | Pretzels | 1,260.6

| 4. | Nuts | 1,239.8

| 5. | Meat snacks (jerky, meat sticks, et cetera) | 859.6

| 6. | Extruded snacks (corn puffs, rice cakes, et cetera) | 849.6

| 7. | Microwave popcorn | 709.4

| 8. | Corn chips | 644.0

| 9. | Ready-to-eat popcorn | 469.6

| 10. | Party mix | 315.6

US sales figures for 1996. Source: Snack Food Association.

| ELECTRIC WORD

| The Anti-Mickey

Junkosphere

Wired Top 10

An Apple for the Student

Jargon Watch

After-School Adventure

Digital Diplomat

Faster, Smaller, Copper

Tired/Wired

The Eyeball Index