Wired Top 10 – Top 10
Mail-order catalogs (US)
Rank and Company 1994 Sales (in Millions) Type of business
|
| JCPenney | US$ 3,817 | General Merchandise
| Dell Computer | 3,420* | Computer Hardware
| Gateway 2000 | 2,600* | Computer Hardware
| DECDirect | 2,000* | Computer Hardware
| Spiegel | 1,742 | General Merchandise
| Fingerhut | 1,719* | General Merchandise
| Lands' End | 990* | Apparel
| IBM Direct | 950* | Computer Hardware
| L.L. Bean | 848 | Apparel
| Micro Warehouse | 776.4 | Computer Software
Source: Catalog Age Online http://www.mediacentral.com/
*denotes estimate.
Gareth Branwyn