Meet the Net Millionaires

For those still claiming there's no real money in the Internet, it's time to wake up and smell the java. This list of selected officers and shareholders in major Net-related companies was compiled from public financial data by Mike Walsh (walsh@webcom.com) of Internet Info (http://www.webcom.com/~walsh/million.html).

| Company| Person/Entity| Stock Symbol| Shares Owned| $ Close on 08/09/95

| Spyglass | Tim Krauskopf, R&D Doug Colbeth, Pres | SPYG SPYG | 341,000 257,670 | $14,748,250 11,144,228

| Performance Systems | Bill Schrader, Pres Marty Schoffstall, CTO James Gleick, Pipeline | PSIX PSIX PSIX | 5,441,200 2,392,992 1,782,343 | 111,544,600 49,056,336 36,538,032

| UUNet | Rick Adams, Chair John Sidgmore, Pres/CEO | UUNT UUNT | 4,875,000 1,244,100 | 209,625,000 53,496,300

| Netscape | Jim Clark, Chair Jim Barksdale, CEO Marc Andreessen, CTO John Warnock | NSCP NSCP NSCP NSCP | 9,720,000 4,200,000 1,000,000 888,890 | 566,190,000 244,650,000 58,250,000 51,777,843

| Netcom Communications | Robert Rieger Chancellor Capital Robert Rositano Gary Madden John Whalen | NETC NETC NETC NETC NETC | 959,054 685,591 580,474 517,787 149,553 | 35,245,235 25,195,469 21,332,420 19,028,672 5,496,073

| Mecklermedia | Alan Meckler James Mulholland | MECK MECK | 1,368,560 671,538 | 56,966,310 27,952,769

| ELECTRIC WORD

| TV Guide's Net Loss

PGPfone: Zimmermann's Second Gift to the Net

BargainFinder

Real-Life Avatars

Brenda's Buff Druid Dude

Meet the Net Millionaires

Eye of the Storm

Electronic Democracy in Action

40 Acres and a Microchip

Fezzy Logic

Do It Yourself Down Under