Wired Top 10

Wired Top 10 – Top Ten

Wired Top 10 – Top Ten

Type of Procedure Total Performed Total Male Patients Total Female Patients

| 1. Liposuction | 51,072 | 6,639 | 44,433

| 2. Eyelid surgery | 50,838 | 8,642 | 42,196

| 3. Breast augmentation | 39,247 | 0 | 39,247

| 4. Nose reshaping (rhinoplasty) | 35,927 | 10,419 | 25,509

| 5. Face lift (rhytidectomy) | 32,283 | 2,583 | 29,701

| 6. Chemical peel | 29,072 | 1,163 | 27,909

| 7. Breast implant removal | 28,655 | 0 | 28,655

| 8. Collagen injections | 27,052 | 1,082 | 25,970

| 9. Retin-A treatment | 20,875 | 835 | 20,040

| 10. Tummy tuck | 16,829 | 841 | 15,987

Because of rounding for projections, male and female totals may not equal procedure total.

Source: American Society of Plastic and Reconstructive Surgeons.