Movies and Money 1993 (Dollar Amounts in Millions of US Dollars)
Best Return Return-to- on Investment Gross Budget Cost Ratio
1. The Wedding Banquet $23.6 $1.0 23.6 (Goldwyn/Various)
2. Jurassic Park $868.8 $63.0 13.79 (Universal)
3. Aladdin $337.9 $28.0 12.07 (Buena Vista)
4. The Piano $65.9 $7.0 9.41 (Miramax/Ciby 2000)
5. Menace II Society $27.7 $3.5 9.23 (New Line)
Worst Return on Investment
1. The Thing Called Love $1.0 $14.0 .071 (Paramount)
2. Josh and S.A.M. $1.5 $18.0 .083 (Columbia/New Line)
3. Money for Nothing $1.0 $11.0 .091 (Buena Vista)
4. The Nutcracker $2.0 $19.0 .105 (Warner Brothers)
5. Rich in Love $2.1 $18.0 .117 (MGM)
(Source: Daily Variety)
ELECTRIC WORD
WIREDTOP1O